Plotter: Garmin GPSmap820
Description | Value |
---|---|
Construction year | 2015 |
Overall length | 11,98 m |
Beam | 6,91 m |
Draft | 1,35 m |
Displacement | 8,50 t |
Number of motors | 2 |
Engine power | 30,00 PS |
Diesel tank | 430,00 l |
Water tank | 430,00 l |
Cabins | 4 |
Berths | 8 |
Additional berths | 2 |
Toilets | 2 |
Fock sail | Furling Genua |
Main sail | Battened Main Sail |
Control | Double-wheel-rudder |
Safety | Navigation | Other Accessories |
---|---|---|
Automatic Life Vest | Autopilot | Bimini |
EPIRB | Colour Chart Plotter | Dinghy |
GMDSS | Binoculars | Hot Water |
Inflatable Life Raft | Clock, Barometer | Inverter |
Anchor ball | Cockpit Control Panel | Lazy-Jacks |
Bosun's Chair | Echo-Sounder | MP3 |
Box of Flares | GPS | Shower |
Emergency Tiller | Hand Bearing Compass | Sprayhood |
First aid Kit | Log | Stove |
Floating Light | Main Compass | 12 Volt Socket |
Horse Shoe Bouy | Pilot Book | 220 Volt Socket |
Life Jackets | Plotter | Battery Charger + Wire |
Navigation Lights | Sea Charts | Cockpit Table |
Safety Harnesses | Wind Speed | Compressor fridge |
Sea Anchor | Windex | Deck Shower |
Torch | Diving Mask | |
V,H,F | Electric Bilge Pump | |
Electric Windlass | ||
Galley Equipment | ||
Gangway | ||
Gas Bottle | ||
Holding Tank | ||
Oven | ||
Radio-CD player | ||
Ships Licence | ||
Shore Cable | ||
Swimming Ladder | ||
Tools |